November 6, 2010
Saddleback Trail Marathon
Rated toughest in California with 5,100' of climbs!
2010 Saddleback Trail Marathon - Race Report
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morning happy people….
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saddleback Trail Marathon Winners (red times are the course records) | ||||
| Year | Men’s time | Name | Female’s time | Name |
| 2010 | 3:14:15 | Dean Dobberteen | 3:26:03 (3rd OA) | Michelle Barton |
| 2009 | 3:28:11 | Kevin Bean | 3:50:15 (6th OA) | Ashley Nordell |
| 2008 | 3:25:48 | Tracy Moore | 4:04:46 (9th OA) | Michelle Barton |
| 2007 | 3:28:43 | Rob McNair | 3:37:43 (2nd OA) | Christine Ensign |
| The GAP?? | ||||
| 2004 (RND data) | 3:15:44 | Steve Lind | 3:52:56 (12th OA) | Maike Sander |
| 2003 (RND data) | 3:16:04 | Kevin Taylor | 3:55:10 (13th OA) | Michelle Barton |
| 2002 (RND data) | Link is bad | |||
| 2001 (RND data) | Link is bad | |||
| Place | Name | m/f | Age | Time |
| 1 | Dean Dobberteen | m | 35 | 3:14:15 |
| 2 | Jon Clark | m | 36 | 3:20:33 |
| 3 | Michelle Barton | f | 39 | 3:26:03 |
| 4 | Steve Lind | m | 50 | 3:28:05 |
| 5 | Ben Hian | m | 41 | 3:35:36 |
| 6 | Tom Neilsen | m | 51 | 3:35:36 |
| 7 | Mark Ziobro | m | 47 | 3:41:58 |
| 8 | Kevin Bean | m | 37 | 3:43:14 |
| 9 | Henry Burkhardt | m | 49 | 3:46:18 |
| 10 | Joe Nakamuro | m | 31 | 3:47:10 |
| 11 | Sam Bosworth | m | 32 | 3:49:56 |
| 12 | Kurt Whittington | m | 32 | 3:50:37 |
| 13 | Jace Hinsley | m | 21 | 3:54:58 |
| 14 | Ed Dardene-Ankringa | m | 41 | 4:00:34 |
| 15 | John Hanson | m | 36 | 4:02:16 |
| 16 | LT | m | 34 | 4:04:20 |
| 17 | Robert Schipsi | m | 50 | 4:10:48 |
| 18 | Greg Hardesty | m | 47 | 4:12:07 |
| 19 | Josh Malpass | m | 32 | 4:15:06 |
| 20 | Anne Langstaff | f | 49 | 4:15:22 |
| 21 | Buzz Owens | m | 43 | 4:15:34 |
| 22 | Dave McClure | m | 51 | 4:15:42 |
| 23 | Jezza Fetzer | m | 39 | 4:16:45 |
| 24 | Pam Everett | f | 50 | 4:20:09 |
| 25 | Atulya Berube | m | 43 | 4:21:20 |
| 26 | Jamie Bocox | m | 51 | 4:22:56 |
| 27 | Wendy Barth | f | 38 | 4:24:30 |
| 28 | Dave Winkler | m | 48 | 4:24:37 |
| 29 | Steve Merriles | m | 59 | 4:27:19 |
| 30 | Alan Singleton | m | 45 | 4:30:30 |
| 31 | Ricardo Ornales | m | 37 | 4:32:06 |
| 32 | Dana Taylor | m | 50 | 4:32:40 |
| 33 | Jay Reale | m | 46 | 4:36:28 |
| 34 | Suze Gutierrez | f | 35 | 4:36:54 |
| 35 | Warren Muldoon | m | 53 | 4:40:27 |
| 36 | Dave Colwick | m | 45 | 4:40:52 |
| 37 | Lare Wardrop | m | 45 | 4:41:16 |
| 38 | Hugh Marley | m | 48 | 4:41:49 |
| 39 | Brian Celaya | m | 29 | 4:41:53 |
| 40 | Brian McDermott | m | 27 | 4:42:04 |
| 41 | Sarah Duffy | f | 40 | 4:42:10 |
| 42 | Mellisa Sheppard | f | 40 | 4:43:22 |
| 43 | Dave Pedersen | m | 48 | 4:43:49 |
| 44 | Sharon Dressel | f | 42 | 4:45:03 |
| 45 | Cory Quinn | m | 42 | 4:45:50 |
| 46 | Monika O'Kane | f | 40 | 4:46:31 |
| 47 | Joe Tholt | m | 52 | 4:47:44 |
| 48 | Teekhnata Metzer | f | 42 | 4:49:43 |
| 49 | Rebecca Rogoff | f | 40 | 4:51:55 |
| 50 | Eric Hitchenson | m | 41 | 4:52:19 |
| 51 | Rafael Covarrubias | f | 42 | 4:55:35 |
| 52 | Annie Ciernia | f | 24 | 4:58:57 |
| 53 | Theresa Apodaca | f | 48 | 5:00:42 |
| 54 | Mike Kaanaugh | m | 50 | 5:00:53 |
| 55 | Joe Schupp | m | 45 | 5:00:59 |
| 56 | Carmela Layson | f | 40 | 5:11:26 |
| 57 | Jeff Stein | m | 44 | 5:14:15 |
| 58 | Gary Richwine | m | 61 | 5:15:07 |
| 59 | Melanie Weir | f | 46 | 5:17:27 |
| 60 | Miles Crandall | m | 47 | 5:18:30 |
| 61 | Chad Amick | m | 28 | 5:19:16 |
| 62 | Jon Resnick | m | 49 | 5:20:56 |
| 63 | Donnette Moothhart | f | 50 | 5:25:16 |
| 64 | Mr Shulstad | m | 52 | 5:25:33 |
| 65 | Sandy Purtle | m | 56 | 5:26:23 |
| 66 | Cody Neptune | m | 35 | 5:28:23 |
| 67 | Tony Cherbak | m | 56 | 5:29:08 |
| 68 | Don Bergeron | m | 40 | 5:32:39 |
| 69 | Dina Amen | f | 38 | 5:33:07 |
| 70 | Ellie Adamson | m | 52 | 5:33:14 |
| 71 | Brittany Hyland | f | 27 | 5:35:58 |
| 72 | Laura Sohaskey | f | 52 | 5:38:52 |
| 73 | Nathan Muldoon | m | 21 | 5:40:49 |
| 74 | Patricia Moore | f | 49 | 5:42:55 |
| 75 | Robert Barkschat | m | 45 | 5:48:15 |
| 76 | Leon Gray | m | 66 | 5:50:59 |
| 77 | Jeannette Quin | f | 33 | 5:58:50 |
| 78 | Tom Bychowski | m | 53 | 5:59:20 |
| 79 | Jim Dixon | m | 56 | 5:59:20 |
| 80 | Jeff Trevena | m | 56 | 6:17:27 |
| 81 | Mark Ryne | m | 56 | 6:17:38 |
| 82 | Elana Beacom | f | 39 | 6:24:58 |
| 83 | Kelly Prouty | f | 45 | 6:29:16 |
| 84 | Carol Pivonka | f | 55 | 6:32:10 |
| 85 | Vione Cox | f | 63 | 6:32:12 |
| 86 | Patti Bosworth | f | 57 | 6:33:37 |
| 87 | Douglas Malewicki | m | 71 | 6:43:48 |
| 88 | Felicia Serrano | f | 32 | 6:50:11 |
| 89 | Jeremy Howes | m | 39 | 7:06:44 |
| 90 | Lauren Miertschin | f | 45 | 7:26:23 |
(Share your photos on Baz's website. Please email them to
DMalewicki@cox.net)
Marathon
Photos submitted by:
Michelle Barton, Les Widernski, Joe Nakamuro, Julia Holt & Doug Malewicki
(This race had so many pictures submitted that we made a second page
of photos - LINK below.
Please email us if
you know any of the missing names.)
|
(Click on
any picture to see a larger version. Right click to Save As.) PRE-RACE |
|||
![]() EARLY PRE-RACE Kelly Prouty, RD Big Baz, Sheila ?, Lauren Miertschin, & Doug Malewicki |
![]() The trail marking team set out early at 7 AM to finish marking Trabuco to the top of Holy Jim |
![]() Sheila ? & Doug climbing the Main Divide trail as the sun rises. |
![]() Kelly Prouty loved the mountain scenery. |
![]() Bill & Sandy take care of signing runners in. |
![]() Pam Everett and Maurie Bosquet |
![]() El Diablo races to take a chunk out of Big Baz's leg! |
![]() Baz prefers a hug from Pam. |
![]() Nice puppy... Don't bite Baz as you'll more than likely get some strange, rare disease. |
![]() Mark Ryne |
![]() Maurie & Big Baz |
![]() LT (Lambert Timmermans) and Annie Harvey. Annie and husband "Old Goat" Steve manned the Trabuco aid station #1 and back on the way to the finish aid station #5. |
|
The START! |
|||
![]() Ready at the start (Pam, Greg Hardesty, Michelle & LT) |
![]() Are you FREAKIN' ready? |
![]() 3-2-1-0 AND THEY ARE OFF! |
![]() Charging for the lead: Dean Dobberteen, Michelle Barton and Jon Clark) |
![]() Front runners Dean & Jon |
![]() Big Baz gets out to the 1/2 mile point and greets all his runners |
![]() |
![]() |
![]() Sarah Duffy high fives Baz |
![]() |
And a hug for Carol Pivonka and any other ladies willing to slow down for 5 seconds. |
Is it the race OR is
everyone running away from this 4 foot tall monster spider?![]() |
Click
HERE
to see many more 2010 Marathon PHOTOS!
(Thanks to Julia Holt)
|
SADDLEBACK
MARATHON Garmin GPS
data w/Google Earth Views |
||
![]() Top View of entire race route. Note distnces and elevation changes for each section. |
![]() ![]() Google Earth 3D view of the Marathon terrain. |
![]() GPS record of the elevation changes. The Garmin sums all those ups and downs. Shows we climbed a TOTAL of 5,100 feet! |
|
Click on:
Flyby Tour
(takes 2 steps)
and wait for Google Earth to open, then zoom down from orbit to the view that shows the red outline of the entire 26.2 mile course. Once it stabilizes, click on the Video Tour button (on the left). This will start the animation and bring up the control bar. The view during the animation will give you a great 3D feel for the mountains and valleys we traversed. Free download of Google Earth is at: http://earth.google.com |
||